Xiaomi Tablets Price List in United Arab Emirates (November 2026)
Lowest current price for each model across the stores we compare.
| Model | Lowest price | Offers |
|---|---|---|
| Xiaomi Redmi Pad 2 Pro 256GB Wi-Fi Silver | AED 1,129 at Noon | 9 |
| Xiaomi Redmi Pad 2 Pro 256GB Wi-Fi Lavender Purple | AED 1,099 at Noon | 8 |
| Xiaomi Redmi Pad 2 Pro 256GB Wi-Fi Graphite Gray | AED 1,129 at Noon | 8 |
| Xiaomi Redmi Pad 2 256GB Graphite Gray 8GB RAM | AED 695 at Noon | 7 |
| Xiaomi Redmi Pad 2 9.7 128GB Wi-Fi Silver | AED 638 at Noon | 6 |
| Xiaomi Redmi Pad 2 256GB Lavender Purple 8GB RAM | AED 689 at Emax | 6 |
| Xiaomi Redmi Pad SE 256GB Graphite Gray | AED 615 at Noon | 5 |
| Xiaomi Redmi Pad 2 128GB Graphite Gray 4GB RAM | AED 649 at Emax | 5 |
| Xiaomi Redmi Pad 2 9.7 128GB Wi-Fi Graphite Gray | AED 638 at Noon | 4 |
| Xiaomi Pad 7 256GB Blue | AED 1,189 at Carrefour | 4 |
| Xiaomi Pad 7 256GB Green | AED 1,225 at Noon | 4 |
| Xiaomi Pad 7 256GB Gray | AED 1,229 at Carrefour | 4 |
| Xiaomi Redmi Pad 2 128GB Lavender Purple 4GB RAM | AED 659 at Noon | 3 |
| Xiaomi Pad 8 Pro 512GB Wi-Fi Green | AED 2,478 at Noon | 3 |
| Xiaomi Redmi Pad 2 9.7 64GB Wi-Fi Graphite Gray | AED 569 at Noon | 2 |
Xiaomi Tablets FAQ
- What is the price of Xiaomi Tablets in United Arab Emirates?
- Xiaomi Tablets prices in United Arab Emirates start at AED 569 and go up to AED 2,478 across 30 models from 7 stores, as of November 2026.
- Which Xiaomi Tablets models are the cheapest?
- The cheapest Xiaomi Tablets models right now are Xiaomi Redmi Pad 2 9.7 64GB Wi-Fi Graphite Gray (AED 569 at Noon), Xiaomi Redmi Pad 2 9.7 64GB Wi-Fi Silver (AED 569 at Noon) and Xiaomi Redmi Pad SE 8.7 128GB Aurora Green (AED 599 at Noon).
- Where can I buy Xiaomi Tablets in United Arab Emirates?
- We compare Xiaomi Tablets prices from 7 UAE stores, including Noon, Sharaf DG and Carrefour.