Brand listing
Lexar Storage 33 products
Compare Lexar Storage prices across 33 models from 7 UAE stores. Prices start at AED 115 as of October 2026.
- Starting price
- AED 115
- Models
- 33
- Stores
- 7
Lexar Storage Price List in United Arab Emirates (October 2026)
Lowest current price for each model across the stores we compare.
| Model | Storage Capacity | Lowest price | Offers |
|---|---|---|---|
| Lexar SL500 Portable SSD 1TB | 1TB | AED 569 at Carrefour | 6 |
| Lexar SL300 2TB | 2TB | AED 899 at Carrefour | 5 |
| Lexar NS100 1TB | 1TB | AED 599 at Carrefour | 4 |
| Lexar JumpDrive Fingerprint F35 PRO USB 3.2 Gen 1 Flash Drive 128GB | 128GB | AED 132 at Microless | 3 |
| Lexar NS100 512GB | 512GB | AED 399 at Gear-Up | 3 |
| Lexar SL200 Portable SSD 1TB | 1TB | AED 429 at Carrefour | 3 |
| Lexar NM620 M.2 2280 NVMe SSD 1TB | 1TB | AED 575 at ArabGamers | 3 |
| Lexar SL500 Portable SSD 2TB | 2TB | AED 1,129 at Carrefour | 3 |
| Lexar NS100 128GB | 128GB | AED 115 at Microless | 2 |
| Lexar JumpDrive Fingerprint F35 PRO USB 3.2 Gen 1 Flash Drive 256GB | 256GB | AED 210 at Microless | 2 |
| Lexar NQ100 2.5" SATA III SSD 240GB | 240GB | AED 299 at Gear-Up | 2 |
| Lexar NM620 M.2 2280 NVMe SSD 512GB | 512GB | AED 489 at Gear-Up | 2 |
| Lexar NQ100 2.5" SATA III SSD 960GB | 960GB | AED 632 at Gear-Up | 2 |
| Lexar NQ790 1TB | 1TB | AED 699 at Microless | 2 |
| Lexar NM790 M.2 2280 PCIe Gen 4x4 NVMe SSD 1TB | 1TB | AED 790 at Microless | 2 |
Lexar Storage Price by Storage Capacity
| Storage Capacity | Models | Price range |
|---|---|---|
| 128GB | 2 | AED 115 – AED 132 |
| 240GB | 1 | AED 299 |
| 256GB | 3 | AED 210 – AED 341 |
| 480GB | 1 | AED 403 |
| 512GB | 4 | AED 399 – AED 531 |
| 960GB | 1 | AED 632 |
| 1TB | 10 | AED 429 – AED 903 |
| 2TB | 9 | AED 899 – AED 2,399 |
| 4TB | 2 | AED 1,943 – AED 2,804 |
Lexar Storage FAQ
- What is the price of Lexar Storage in United Arab Emirates?
- Lexar Storage prices in United Arab Emirates start at AED 115 and go up to AED 2,804 across 33 models from 7 stores, as of October 2026.
- Which Lexar Storage models are the cheapest?
- The cheapest Lexar Storage models right now are Lexar NS100 128GB (AED 115 at Microless), Lexar JumpDrive Fingerprint F35 PRO USB 3.2 Gen 1 Flash Drive 128GB (AED 132 at Microless) and Lexar JumpDrive Fingerprint F35 PRO USB 3.2 Gen 1 Flash Drive 256GB (AED 210 at Microless).
- What is the price of 1TB Lexar Storage?
- 1TB Lexar Storage prices range from AED 429 to AED 903 across 10 models.
- What is the price of 2TB Lexar Storage?
- 2TB Lexar Storage prices range from AED 899 to AED 2,399 across 9 models.
- Where can I buy Lexar Storage in United Arab Emirates?
- We compare Lexar Storage prices from 7 UAE stores, including Gear-Up, Microless and Carrefour.